Monday, January 5th, 2026
Tuesday, January 6th, 2026
Wednesday, January 7th, 2026
Thursday, January 8th, 2026
Friday, January 9th, 2026
Saturday, January 10th, 2026
Sunday, January 11th, 2026
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 07:05 | Thriatlon Rathmines | 45mins | Pool | fitness and weight loss | y |
| 07:10 | Ignite | 45mins | Sports Hall | fitness and weight loss | y |
| 09:15 | Fit4Life | 45mins | Studio 1 | tone and fitness | y |
| 10:15 | Fit4Life | 45mins | Studio 1 | tone and fitness | y |
| 11:15 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
| 11:45 | Aqua Crumlin | 40mins | Pool | tone and fitness | y |
| 12:10 | Cardio Combat | 45mins | Studio 1 | fitness and weight loss | y |
| 13:05 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
| 16:30 | Active Teen | 45mins | Studio 1 | tone and fitness | y |
| 17:30 | Women's Strength | 45mins | Sports Hall | tone and body fitness | y |
| 17:30 | Athleti Core | 30mins | Studio 1 | tone and body fitness | y |
| 18:15 | Odyssey | 45mins | The Loft | fitness and weight loss | y |
| 18:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
| 18:30 | Pump | 45mins | Sports Hall | fitness and weight loss | y |
| 19:15 | Power Pursuit | 45mins | The Loft | fitness and weight loss | y |
| 19:15 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
| 19:30 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
| 20:00 | Aqua Rathmines | 40mins | Pool | tone and fitness | y |
| 20:15 | Pilates | 40mins | Studio 1 | mind and body fitness | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 07:10 | Pilates | 45mins | Studio1 | mind and body fitness | y |
| 09:15 | Athleti Core | 30mins | Studio 1 | tone and body fitness | y |
| 10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
| 11:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
| 12:00 | Aqua Rathmines | 40mins | Pool | tone and fitness | y |
| 12:10 | Gentle Flow Yoga | 45mins | Studio 1 | mind and body fitness | y |
| 13:05 | Women's Strength | 45mins | Studio 1 | tone and body fitness | y |
| 16:30 | Active Teen | 45mins | Studio 1 | tone and fitness | y |
| 17:30 | Barre Pilates | 45mins | Studio 1 | tone and fitness | y |
| 17:30 | Ignite | 45mins | Sports Hall | fitness and weight loss | y |
| 17:30 | RPM Revolution | 45mins | The Loft | fitness and weight loss | y |
| 18:00 | Masters Crumlin | 60mins | Pool | fitness and weight loss | y |
| 18:25 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
| 18:25 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
| 19:20 | Pump | 45mins | Sports Hall | fitness and weight loss | y |
| 19:20 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
| 19:30 | Rhythm | 45mins | The Loft | fitness and weight loss | y |
| 20:15 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
| 20:30 | Thriatlon Rathmines | 60mins | Pool | fitness and weight loss | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 07:05 | Athleti Core | 30mins | Studio 1 | tone and body fitness | y |
| 07:10 | Gentle Spin | 45mins | The Loft | fitness and weight loss | y |
| 09:15 | Fit4Life | 45mins | Studio 1 | tone and fitness | y |
| 10:15 | Fit4Life | 45mins | Studio 1 | tone and fitness | y |
| 11:00 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
| 11:45 | Aqua Crumlin | 40mins | Pool | tone and fitness | y |
| 12:00 | Aqua Rathmines | 40mins | Pool | tone and fitness | y |
| 13:05 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
| 16:30 | Active Teen | 45mins | Studio 1 | tone and fitness | y |
| 17:20 | StepUp | 45mins | Studio 1 | tone and weight loss | y |
| 17:30 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
| 18:25 | Advanced Pilates | 45mins | Studio 1 | mind and body fitness | y |
| 18:30 | RPM Revolution | 45mins | The Loft | fitness and weight loss | y |
| 18:30 | Pump | 45mins | Sports Hall | fitness and weight loss | y |
| 19:15 | Zumba | 45mins | Studio1 | fitness and weight loss | y |
| 19:30 | Cardio Combat | 45mins | Sports Hall | fitness and weight loss | y |
| 20:15 | Odyssey | 30mins | The Loft | fitness and weight loss | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 07:10 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
| 09:15 | Pump | 45mins | Studio 1 | fitness and weight loss | y |
| 10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
| 11:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
| 12:00 | Aqua Rathmines | 40mins | Pool | tone and fitness | y |
| 12:10 | StepUp | 45mins | Studio 1 | tone and weight loss | y |
| 13:05 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
| 16:30 | Gentle Pump | 45min | Studio 1 | tone and weight loss | y |
| 17:30 | Athleti Core | 30mins | Studio 1 | tone and body fitness | y |
| 17:30 | Pump | 45mins | Sports Hall | fitness and weight loss | y |
| 18:00 | Masters Crumlin | 60mins | Pool | fitness and weight loss | y |
| 18:15 | Pilates | 45 min | Studio 1 | mind and body fitness | y |
| 18:30 | Women's Strength | 45 min | Sports Hall | fitness and weight loss | y |
| 18:45 | Power Pursuit | 45mins | The Loft | fitness and weight loss | y |
| 19:05 | Aqua Crumlin | 40mins | Pool | tone and fitness | y |
| 19:15 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
| 19:30 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
| 20:15 | Cardio Combat | 45mins | Studio 1 | fitness and weight loss | y |
| 20:30 | Thriatlon Rathmines | 60mins | Pool | fitness and weight loss | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 06:30 | Masters Crumlin | 60mins | Pool | fitness and weight loss | y |
| 07:10 | StepUp | 45mins | Studio 1 | fitness and weight loss | y |
| 09:50 | Aqua Rathmines | 40mins | Pool | tone and fitness | y |
| 11:15 | Gentle Pump | 45mins | Studio 1 | tone and weight loss | y |
| 11:45 | Aqua Crumlin | 40mins | Pool | tone and fitness | y |
| 12:10 | Cardio Combat | 45mins | Studio 1 | fitness and weight loss | y |
| 13:05 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
| 17:30 | Barre Pilates | 45mins | Studio 1 | tone and body fitness | y |
| 17:30 | Ignite | 45mins | Sports Hall | fitness and weight loss | y |
| 18:30 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
| 18:30 | Odyssey | 45mins | The Loft | fitness and weight loss | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 10:10 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
| 10:10 | Pump | 45mins | Sports Hall | fitness and weight loss | y |
| 11:15 | Power Pursuit | 45min | The Loft | fitness and weight loss | y |
| 11:15 | Pilates | 45 min | Sports Hall | mind and body fitness | y |
| 11:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
| 12:30 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
| Time | Class | Duration | Studio | Class Type | Included |
|---|---|---|---|---|---|
| 10:10 | Odyssey | 60mins | The Loft | fitness and weight loss | y |
| 11:00 | Barre Pilates | 45mins | Studio 1 | tone and body fitness | y |
| 11:30 | Ignite | 45mins | Sports Hall | fitness and weight loss | y |
| 13:15 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, January 5th, 2026
Tuesday, January 6th, 2026
Wednesday, January 7th, 2026
Thursday, January 8th, 2026
Friday, January 9th, 2026
Saturday, January 10th, 2026
Sunday, January 11th, 2026
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:05 - 08:05 | Triathlon Coaching | y |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 09:45 - 10:30 | Adult lessons | n |
| 10:30 - 12:30 | Baby lessons | n |
| 13:00 - 14:00 | School | n |
| 14:00 - 18:00 | Centre Lessons | n |
| 18:15 - 20:00 | 25m Open Session | y |
| 20:00 - 20:40 | Aqua | y |
| 20:45 - 21:30 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | Advanced 25m Lanes | y |
| 07:00 - 12:00 | School | n |
| 08:00 - 09:00 | 25m Open Session | y |
| 10:00 - 18:00 | Family Swim | n |
| 12:00 - 12:40 | Aqua | n |
| 14:00 - 14:30 | Baby lessons | n |
| 14:00 - 16:00 | School | n |
| 16:00 - 18:00 | Centre Lessons | n |
| 18:15 - 20:00 | 25m Open Session | y |
| 20:00 - 21:30 | Advanced 25m Lane Swim | y |
| 20:30 - 21:30 | Triathlon Coaching | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | School | n |
| 07:00 - 08:45 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 09:45 - 10:30 | Adult lessons | n |
| 10:30 - 11:00 | Baby lessons | n |
| 11:00 - 12:00 | School | n |
| 12:00 - 12:40 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:15 - 19:55 | 25m Open Session | y |
| 20:45 - 21:30 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:00 - 07:45 | School | n |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 17:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 10:00 - 11:00 | Baby lessons | n |
| 12:00 - 12:40 | Aqua | n |
| 13:00 - 15:00 | School | n |
| 16:00 - 17:00 | Centre Lessons | n |
| 17:00 - 20:30 | Swim Club | n |
| 17:00 - 20:00 | 25m Open Session | y |
| 20:00 - 21:30 | Advanced 25m Lanes | y |
| 20:30 - 21:30 | Triathlon Coaching | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:00 - 08:00 | School | n |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 10:00 | School | n |
| 09:00 - 17:00 | Family Swim | n |
| 09:50 - 10:30 | Aqua | n |
| 11:00 - 12:00 | School | n |
| 12:00 - 13:00 | Baby lessons | n |
| 13:00 - 15:00 | School | n |
| 16:00 - 17:00 | Centre Lessons | n |
| 17:15 - 18:15 | Autism Friendly Hour | n |
| 18:00 - 19:00 | School | n |
| 18:30 - 20:30 | 25m Open Session | y |
| Time | Activity | Adults Only |
|---|---|---|
| 10:00 - 12:45 | Centre Lessons | n |
| 10:00 - 12:45 | Family Swim | n |
| 12:55 - 13:50 | Advanced 25m Lane Swim | y |
| 14:00 - 17:30 | Family Swim | n |
| Time | Activity | Adults Only |
|---|---|---|
| 10:15 - 17:30 | Family Swim | n |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, January 5th, 2026
Tuesday, January 6th, 2026
Wednesday, January 7th, 2026
Thursday, January 8th, 2026
Friday, January 9th, 2026
Saturday, January 10th, 2026
Sunday, January 11th, 2026
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 11:00 | School | n |
| 11:45 - 12:25 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 14:00 - 15:00 | Group Booking | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| 20:00 - 20:45 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 10:45 | School | n |
| 11:00 - 13:00 | Baby Lessons | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | Group Booking | n |
| 09:45 - 10:15 | Toddler Lessons | n |
| 10:15 - 11:00 | Adult Lessons | n |
| 11:45 - 12:25 | Aqua | n |
| 12:30 - 14:00 | Group Booking | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 17:00 - 18:00 | Rookie Lifeguard | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 11:30 | Crumlin College | n |
| 12:00 - 13:00 | School/Group | n |
| 14:00 - 15:00 | School | n |
| 15:00 - 17:00 | Centre Lessons | n |
| 17:00 - 18:00 | Autism Friendly Hour | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| 19:05 - 19:45 | Aqua | n |
| Time | Activity | Adults Only |
|---|---|---|
| 06:30 - 07:30 | Masters | y |
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 10:30 | School | n |
| 10:30 - 11:00 | School | n |
| 11:45 - 12:25 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 19:45 | 25m Open Session | y |
| Time | Activity | Adults Only |
|---|---|---|
| 09:00 - 10:00 | 25m Open Session | y |
| 10:00 - 14:00 | Centre Lessons | n |
| 14:00 - 16:30 | Family Swim | n |
| Time | Activity | Adults Only |
|---|---|---|
| 10:00 - 16:30 | Family Swim | n |
| Time | Class | Duration |
|---|---|---|
| 07:05 | Thriatlon Rathmines | 45mins |
| 07:10 | Ignite | 45mins |
| 09:15 | Fit4Life | 45mins |
| 10:15 | Fit4Life | 45mins |
| 11:15 | Stretch and Release | 45mins |
| 11:45 | Aqua Crumlin | 40mins |
| 12:10 | Cardio Combat | 45mins |
| 13:05 | Yoga | 45mins |
| 16:30 | Active Teen | 45mins |
| 17:30 | Women's Strength | 45mins |
| 17:30 | Athleti Core | 30mins |
| 18:15 | Odyssey | 45mins |
| 18:15 | Pilates | 45mins |
| 18:30 | Pump | 45mins |
| 19:15 | Power Pursuit | 45mins |
| 19:15 | Zumba | 45mins |
| 19:30 | Yoga | 45mins |
| 20:00 | Aqua Rathmines | 40mins |
| 20:15 | Pilates | 40mins |
| Time | Class | Duration |
|---|---|---|
| 07:10 | Pilates | 45mins |
| 09:15 | Athleti Core | 30mins |
| 10:15 | Fit4Life | 45mins |
| 11:15 | Fit4Life | 45mins |
| 12:00 | Aqua Rathmines | 40mins |
| 12:10 | Gentle Flow Yoga | 45mins |
| 13:05 | Women's Strength | 45mins |
| 16:30 | Active Teen | 45mins |
| 17:30 | Barre Pilates | 45mins |
| 17:30 | Ignite | 45mins |
| 17:30 | RPM Revolution | 45mins |
| 18:00 | Masters Crumlin | 60mins |
| 18:25 | Pilates | 45mins |
| 18:25 | Yoga | 45mins |
| 19:20 | Pump | 45mins |
| 19:20 | Zumba | 45mins |
| 19:30 | Rhythm | 45mins |
| 20:15 | Pilates | 45mins |
| 20:30 | Thriatlon Rathmines | 60mins |
| Time | Class | Duration |
|---|---|---|
| 07:05 | Athleti Core | 30mins |
| 07:10 | Gentle Spin | 45mins |
| 09:15 | Fit4Life | 45mins |
| 10:15 | Fit4Life | 45mins |
| 11:00 | Stretch and Release | 45mins |
| 11:45 | Aqua Crumlin | 40mins |
| 12:00 | Aqua Rathmines | 40mins |
| 13:05 | Pilates | 45mins |
| 16:30 | Active Teen | 45mins |
| 17:20 | StepUp | 45mins |
| 17:30 | Pilates | 45mins |
| 18:25 | Advanced Pilates | 45mins |
| 18:30 | RPM Revolution | 45mins |
| 18:30 | Pump | 45mins |
| 19:15 | Zumba | 45mins |
| 19:30 | Cardio Combat | 45mins |
| 20:15 | Odyssey | 30mins |
| Time | Class | Duration |
|---|---|---|
| 07:10 | Pilates | 45mins |
| 09:15 | Pump | 45mins |
| 10:15 | Fit4Life | 45mins |
| 11:15 | Fit4Life | 45mins |
| 12:00 | Aqua Rathmines | 40mins |
| 12:10 | StepUp | 45mins |
| 13:05 | Yoga | 45mins |
| 16:30 | Gentle Pump | 45min |
| 17:30 | Athleti Core | 30mins |
| 17:30 | Pump | 45mins |
| 18:00 | Masters Crumlin | 60mins |
| 18:15 | Pilates | 45 min |
| 18:30 | Women's Strength | 45 min |
| 18:45 | Power Pursuit | 45mins |
| 19:05 | Aqua Crumlin | 40mins |
| 19:15 | Zumba | 45mins |
| 19:30 | Yoga | 45mins |
| 20:15 | Cardio Combat | 45mins |
| 20:30 | Thriatlon Rathmines | 60mins |
| Time | Class | Duration |
|---|---|---|
| 06:30 | Masters Crumlin | 60mins |
| 07:10 | StepUp | 45mins |
| 09:50 | Aqua Rathmines | 40mins |
| 11:15 | Gentle Pump | 45mins |
| 11:45 | Aqua Crumlin | 40mins |
| 12:10 | Cardio Combat | 45mins |
| 13:05 | Stretch and Release | 45mins |
| 17:30 | Barre Pilates | 45mins |
| 17:30 | Ignite | 45mins |
| 18:30 | Yoga | 45mins |
| 18:30 | Odyssey | 45mins |
| Time | Class | Duration |
|---|---|---|
| 10:10 | Yoga | 45mins |
| 10:10 | Pump | 45mins |
| 11:15 | Power Pursuit | 45min |
| 11:15 | Pilates | 45 min |
| 11:30 | Zumba | 45mins |
| 12:30 | Stretch and Release | 45mins |
| Time | Class | Duration |
|---|---|---|
| 10:10 | Odyssey | 60mins |
| 11:00 | Barre Pilates | 45mins |
| 11:30 | Ignite | 45mins |
| 13:15 | Stretch and Release | 45mins |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:05 - 08:05 | Triathlon Coaching | y |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 09:45 - 10:30 | Adult lessons | n |
| 10:30 - 12:30 | Baby lessons | n |
| 13:00 - 14:00 | School | n |
| 14:00 - 18:00 | Centre Lessons | n |
| 18:15 - 20:00 | 25m Open Session | y |
| 20:00 - 20:40 | Aqua | y |
| 20:45 - 21:30 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | Advanced 25m Lanes | y |
| 07:00 - 12:00 | School | n |
| 08:00 - 09:00 | 25m Open Session | y |
| 10:00 - 18:00 | Family Swim | n |
| 12:00 - 12:40 | Aqua | n |
| 14:00 - 14:30 | Baby lessons | n |
| 14:00 - 16:00 | School | n |
| 16:00 - 18:00 | Centre Lessons | n |
| 18:15 - 20:00 | 25m Open Session | y |
| 20:00 - 21:30 | Advanced 25m Lane Swim | y |
| 20:30 - 21:30 | Triathlon Coaching | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | School | n |
| 07:00 - 08:45 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 09:45 - 10:30 | Adult lessons | n |
| 10:30 - 11:00 | Baby lessons | n |
| 11:00 - 12:00 | School | n |
| 12:00 - 12:40 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:15 - 19:55 | 25m Open Session | y |
| 20:45 - 21:30 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:00 - 07:45 | School | n |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 17:00 | Family Swim | n |
| 09:00 - 10:00 | School | n |
| 10:00 - 11:00 | Baby lessons | n |
| 12:00 - 12:40 | Aqua | n |
| 13:00 - 15:00 | School | n |
| 16:00 - 17:00 | Centre Lessons | n |
| 17:00 - 20:30 | Swim Club | n |
| 17:00 - 20:00 | 25m Open Session | y |
| 20:00 - 21:30 | Advanced 25m Lanes | y |
| 20:30 - 21:30 | Triathlon Coaching | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 08:00 | Advanced 25m Lanes | y |
| 07:00 - 08:00 | School | n |
| 08:00 - 08:45 | 25m Open Session | y |
| 09:00 - 10:00 | School | n |
| 09:00 - 17:00 | Family Swim | n |
| 09:50 - 10:30 | Aqua | n |
| 11:00 - 12:00 | School | n |
| 12:00 - 13:00 | Baby lessons | n |
| 13:00 - 15:00 | School | n |
| 16:00 - 17:00 | Centre Lessons | n |
| 17:15 - 18:15 | Autism Friendly Hour | n |
| 18:00 - 19:00 | School | n |
| 18:30 - 20:30 | 25m Open Session | y |
| Time | Activity | Adults Only |
|---|---|---|
| 10:00 - 12:45 | Centre Lessons | n |
| 10:00 - 12:45 | Family Swim | n |
| 12:55 - 13:50 | Advanced 25m Lane Swim | y |
| 14:00 - 17:30 | Family Swim | n |
| Time | Activity | Adults Only |
|---|---|---|
| 10:15 - 17:30 | Family Swim | n |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 11:00 | School | n |
| 11:45 - 12:25 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 14:00 - 15:00 | Group Booking | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| 20:00 - 20:45 | Adult lessons | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 10:45 | School | n |
| 11:00 - 13:00 | Baby Lessons | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 09:00 - 10:00 | Group Booking | n |
| 09:45 - 10:15 | Toddler Lessons | n |
| 10:15 - 11:00 | Adult Lessons | n |
| 11:45 - 12:25 | Aqua | n |
| 12:30 - 14:00 | Group Booking | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 17:00 - 18:00 | Rookie Lifeguard | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| Time | Activity | Adults Only |
|---|---|---|
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 11:30 | Crumlin College | n |
| 12:00 - 13:00 | School/Group | n |
| 14:00 - 15:00 | School | n |
| 15:00 - 17:00 | Centre Lessons | n |
| 17:00 - 18:00 | Autism Friendly Hour | n |
| 18:00 - 20:45 | 25m Open Session | y |
| 18:00 - 19:00 | Masters | y |
| 19:05 - 19:45 | Aqua | n |
| Time | Activity | Adults Only |
|---|---|---|
| 06:30 - 07:30 | Masters | y |
| 07:00 - 09:00 | 25m Open Session | y |
| 09:00 - 18:00 | Family Swim | n |
| 10:00 - 10:30 | School | n |
| 10:30 - 11:00 | School | n |
| 11:45 - 12:25 | Aqua | n |
| 13:00 - 14:00 | School | n |
| 15:00 - 18:00 | Centre Lessons | n |
| 18:00 - 19:45 | 25m Open Session | y |
| Time | Activity | Adults Only |
|---|---|---|
| 09:00 - 10:00 | 25m Open Session | y |
| 10:00 - 14:00 | Centre Lessons | n |
| 14:00 - 16:30 | Family Swim | n |
| Time | Activity | Adults Only |
|---|---|---|
| 10:00 - 16:30 | Family Swim | n |
Join Us