Monday, September 16th, 2024
Tuesday, September 17th, 2024
Wednesday, September 18th, 2024
Thursday, September 19th, 2024
Friday, September 20th, 2024
Saturday, September 21st, 2024
Sunday, September 22nd, 2024
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
09:45 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
13:00 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
17:00 | One More Rep Teen Gym | 40mins | Studio 1 | tone and fitness | y |
17:45 | Stretch and Release | 40mins | Studio 1 | mind and body fitness | y |
17:30 | Pump and Tone | 45mins | Sports Hall | tone and fitness | y |
18:30 | Spin (My Ride) | 45mins | The Loft | fitness and weight loss | y |
18:35 | Cross Training | 45mins | Sports Hall | tone and weight loss | y |
18:45 | BoxFit | 45mins | Studio 1 | tone and weight loss | y |
19:30 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
19:45 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
20:05 | Aqua | 40mins | Pool | tone and fitness | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
11:10 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
12:00 | Aqua | 40mins | Pool | tone and fitness | y |
13:00 | Yogalates | 45mins | Studio 1 | mind and body fitness | y |
17:15 | Pump and Tone | 45mins | Sports Hall | tone and fitness | y |
17:30 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
18:15 | Yoga Therapy | 45mins | Sports Hall | mind and body fitness | y |
18:30 | Squeeze | 45mins | Studio 1 | tone and body fitness | y |
19:15 | Pilates | 40mins | Sports Hall | mind and body fitness | y |
19:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
19:30 | Spin (Power Battle) | 45mins | The Loft | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Power Spin | 45mins | The Loft | fitness and weight loss | y |
12:00 | Aqua | 40mins | Pool | tone and fitness | y |
13:00 | Pilates | 40mins | Studio 1 | mind and body fitness | y |
17:00 | One More Rep Teen Gym | 45mins | Studio 1 | tone and fitness | y |
17:15 | Pump and Tone | 45mins | Sports Hall | tone and weight loss | y |
17:30 | Spin (CBC) | 45mins | The Loft | fitness and weight loss | y |
18:15 | Yogalates | 45mins | Studio 1 | mind and body fitness | y |
18:15 | Bootcamp | 45mins | Sports Hall | tone and weight loss | y |
19:15 | Dance Zumba | 45mins | Studio 1 | fitness and weight loss | y |
19:30 | Flow Yoga | 45mins | Sports Hall | mind and body fitness | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
09:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
11:10 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
12:00 | Aqua | 40mins | Pool | tone and fitness | y |
13:00 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
17:15 | Flow | 45mins | Studio 1 | tone and body fitness | y |
17:30 | Spin (Power Battle) | 45mins | The Loft | fitness and weight loss | y |
18:15 | Bootcamp | 45mins | Sports Hall | tone and weight loss | y |
18:15 | Ballet Barre | 45 min | Studio 1 | mind and body fitness | y |
19:15 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
19:15 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
20:15 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Stretch and Release | 45mins | Studio 1 | mind and body fitness | y |
09:45 | Beginners Pilates | 45mins | Studio 1 | mind and body fitness | y |
09:50 | Aqua | 40mins | Pool | tone and fitness | y |
13:00 | Stretch and Release | 45 min | Studio 1 | mind and body fitness | y |
17:30 | Cross Training | 45mins | Sports Hall | tone and weight loss | y |
17:30 | Barre Pilates | 45mins | Studio 1 | mind and body fitness | y |
18:30 | Yoga for Arthritis | 45mins | Studio 1 | mind and body fitness | y |
18:30 | Spin | 45mins | The Loft | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Spin | 45mins | The Loft | fitness and weightloss | y |
11:15 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
11:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Super Spin (My Ride) | 60mins | The Loft | fitness and weight loss | y |
10:15 | Barre Pilates | 45mins | Studio 1 | mind and body fitness | y |
11:30 | Reppin | 45mins | Sports Hall | fitness and weight loss | y |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, September 16th, 2024
Tuesday, September 17th, 2024
Wednesday, September 18th, 2024
Thursday, September 19th, 2024
Friday, September 20th, 2024
Saturday, September 21st, 2024
Sunday, September 22nd, 2024
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
07:05 - 08:05 | Masters | y |
08:00 - 08:45 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
14:00 - 18:00 | Centre Lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 20:40 | Aqua aerobics | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
16:00 - 18:00 | Centre Lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
20:30 - 21:30 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
05:45 - 07:00 | Advaned 25m Lane Swim | y |
07:05 - 08:50 | Advaned 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
12:00 - 12:40 | Aqua aerobics | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Centre Lessons | n |
18:15 - 19:50 | 25m lane swim | y |
20:45 - 21:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Centre Lessons | n |
17:00 - 20:00 | 25m Lane Swim | y |
20:30 - 21:30 | Triathlon Coaching | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua aerobics | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Centre Lessons | n |
17:15 - 18:15 | Autism Friendly Hour | n |
18:30 - 20:30 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
10:00 - 12:45 | Center Lessons | n |
10:00 - 12:45 | Family Swim | n |
12:55 - 13:50 | Advaned 25m Lane Swim | y |
14:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, September 16th, 2024
Tuesday, September 17th, 2024
Wednesday, September 18th, 2024
Thursday, September 19th, 2024
Friday, September 20th, 2024
Saturday, September 21st, 2024
Sunday, September 22nd, 2024
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | School | n |
11:45 - 12:25 | Aqua aerobics | y |
13:00 - 14:00 | School | n |
14:00 - 15:00 | Crumlin College | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
20:00 - 20:40 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
11:00 - 13:00 | Baby Lessons | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | family Swim | n |
09:45 - 10:15 | Toddler Lessons | n |
10:15 - 11:00 | Adult Lessons | n |
11:00 - 12:00 | School | n |
11:45 - 12:25 | Aqua aerobics | n |
13:00 - 14:00 | School | n |
15:10 - 18:00 | Centre Lessons | n |
17:00 - 18:00 | Rookie Lifeguard | y |
18:00 - 20:45 | Lane Swim 25m | y |
18:00 - 19:00 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | Crumlin College | n |
12:00 - 13:00 | School | n |
13:00 - 14:00 | School | n |
15:30 - 17:00 | Centre Lessons | n |
17:00 - 18:00 | Autism Friendly Hour | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
19:15 - 19:55 | Aqua aerobics | y |
Time | Activity | Adults Only |
---|---|---|
06:30 - 07:30 | Masters | Y |
07:00 - 09:00 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | School | n |
12:00 - 12:40 | Aqua aerobics | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 19:45 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
09:00 - 10:00 | 25m Lane Swim | Y |
10:00 - 14:00 | Centre Lessons | N |
14:00 - 16:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:00 - 16:30 | Family Swim | n |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
09:45 | Pilates | 45mins |
13:00 | Yoga | 45mins |
17:00 | One More Rep Teen Gym | 40mins |
17:45 | Stretch and Release | 40mins |
17:30 | Pump and Tone | 45mins |
18:30 | Spin (My Ride) | 45mins |
18:35 | Cross Training | 45mins |
18:45 | BoxFit | 45mins |
19:30 | Yoga | 45mins |
19:45 | Zumba | 45mins |
20:05 | Aqua | 40mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
10:15 | Fit4Life | 45mins |
11:10 | Fit4Life | 45mins |
12:00 | Aqua | 40mins |
13:00 | Yogalates | 45mins |
17:15 | Pump and Tone | 45mins |
17:30 | Stretch and Release | 45mins |
18:15 | Yoga Therapy | 45mins |
18:30 | Squeeze | 45mins |
19:15 | Pilates | 40mins |
19:30 | Zumba | 45mins |
19:30 | Spin (Power Battle) | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Power Spin | 45mins |
12:00 | Aqua | 40mins |
13:00 | Pilates | 40mins |
17:00 | One More Rep Teen Gym | 45mins |
17:15 | Pump and Tone | 45mins |
17:30 | Spin (CBC) | 45mins |
18:15 | Yogalates | 45mins |
18:15 | Bootcamp | 45mins |
19:15 | Dance Zumba | 45mins |
19:30 | Flow Yoga | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
09:15 | Pilates | 45mins |
10:15 | Fit4Life | 45mins |
11:10 | Fit4Life | 45mins |
12:00 | Aqua | 40mins |
13:00 | Yoga | 45mins |
17:15 | Flow | 45mins |
17:30 | Spin (Power Battle) | 45mins |
18:15 | Bootcamp | 45mins |
18:15 | Ballet Barre | 45 min |
19:15 | Zumba | 45mins |
19:15 | Yoga | 45mins |
20:15 | Zumba | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Stretch and Release | 45mins |
09:45 | Beginners Pilates | 45mins |
09:50 | Aqua | 40mins |
13:00 | Stretch and Release | 45 min |
17:30 | Cross Training | 45mins |
17:30 | Barre Pilates | 45mins |
18:30 | Yoga for Arthritis | 45mins |
18:30 | Spin | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Spin | 45mins |
11:15 | Yoga | 45mins |
11:30 | Zumba | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Super Spin (My Ride) | 60mins |
10:15 | Barre Pilates | 45mins |
11:30 | Reppin | 45mins |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
07:05 - 08:05 | Masters | y |
08:00 - 08:45 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
14:00 - 18:00 | Centre Lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 20:40 | Aqua aerobics | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
16:00 - 18:00 | Centre Lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
20:30 - 21:30 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
05:45 - 07:00 | Advaned 25m Lane Swim | y |
07:05 - 08:50 | Advaned 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
12:00 - 12:40 | Aqua aerobics | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Centre Lessons | n |
18:15 - 19:50 | 25m lane swim | y |
20:45 - 21:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Centre Lessons | n |
17:00 - 20:00 | 25m Lane Swim | y |
20:30 - 21:30 | Triathlon Coaching | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua aerobics | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Centre Lessons | n |
17:15 - 18:15 | Autism Friendly Hour | n |
18:30 - 20:30 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
10:00 - 12:45 | Center Lessons | n |
10:00 - 12:45 | Family Swim | n |
12:55 - 13:50 | Advaned 25m Lane Swim | y |
14:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | School | n |
11:45 - 12:25 | Aqua aerobics | y |
13:00 - 14:00 | School | n |
14:00 - 15:00 | Crumlin College | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
20:00 - 20:40 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
11:00 - 13:00 | Baby Lessons | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | family Swim | n |
09:45 - 10:15 | Toddler Lessons | n |
10:15 - 11:00 | Adult Lessons | n |
11:00 - 12:00 | School | n |
11:45 - 12:25 | Aqua aerobics | n |
13:00 - 14:00 | School | n |
15:10 - 18:00 | Centre Lessons | n |
17:00 - 18:00 | Rookie Lifeguard | y |
18:00 - 20:45 | Lane Swim 25m | y |
18:00 - 19:00 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Lane Swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | Crumlin College | n |
12:00 - 13:00 | School | n |
13:00 - 14:00 | School | n |
15:30 - 17:00 | Centre Lessons | n |
17:00 - 18:00 | Autism Friendly Hour | n |
18:00 - 20:45 | 25m Lane Swim | y |
18:00 - 19:00 | Masters | y |
19:15 - 19:55 | Aqua aerobics | y |
Time | Activity | Adults Only |
---|---|---|
06:30 - 07:30 | Masters | Y |
07:00 - 09:00 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 11:00 | School | n |
12:00 - 12:40 | Aqua aerobics | n |
15:00 - 18:00 | Centre Lessons | n |
18:00 - 19:45 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
09:00 - 10:00 | 25m Lane Swim | Y |
10:00 - 14:00 | Centre Lessons | N |
14:00 - 16:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:00 - 16:30 | Family Swim | n |
Join Us