Monday, May 23rd, 2022
Tuesday, May 24th, 2022
Wednesday, May 25th, 2022
Thursday, May 26th, 2022
Friday, May 27th, 2022
Saturday, May 28th, 2022
Sunday, May 29th, 2022
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | spin | 45mins | The Loft | fitness and weight loss | y |
09:45 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
13:00 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
17:30 | Barre Pilates | 45mins | Studio 1 | mind and body fitness | y |
17:30 | Pump and Tone | 45mins | Sports Hall | tone and fitness | y |
18:30 | Kettlebells | 45mins | Studio 1 | tone and weight loss | y |
18:30 | Spin | 45mins | The Loft | fitness and weight loss | y |
18:30 | yoga | 45mins | Sports Hall | mind and body fitness | y |
19:15 | piloxing | 45mins | Studio 1 | tone and fitness and weight loss | y |
19:20 | Combat Conditioning | 45mins | Sports Hall | tone and fitness and weight loss | y |
20:15 | Pilates | 45mins | Studio 1 | mind and body fitness | |
20:15 | Virtual Spin | 45mins | The Loft | Fitness and weight loss |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
07:15 | Virtual Spin | 45mins | The Loft | fitness and weight loss | y |
10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
12:00 | Aqua | 40mins | Pool | tone and fitness | y |
17:15 | Pump and Tone | 45mins | Sports Hall | fitness and weight loss | y |
17:30 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
18:30 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
19:30 | spin | 45mins | The Loft | fitness and weight loss | y |
19:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | |
20:20 | Virtual Spin | 45mins | The Loft | fitness and weight loss |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Combat Conditioning | 40mins | The Loft | fitness and weight loss | y |
12:00 | Aqua | 45mins | The pool | tone and weight loss | y |
17:15 | Barre Pilates | 45mins | Sports Hall | mind and body fitness | y |
15:15 | HiiT Circuits | 45mins | Sports Hall | tone and weight loss | y |
18:15 | Fit Combat | 45mins | Studio 1 | tone and weight loss | y |
18:15 | power cycle | 45mins | The Loft | fitness and weight loss | y |
19:15 | Pump and Tone | 45mins | Sports Hall | tone and weight loss | y |
19:15 | Pilates | 30mins | Studio 1 | mind and body fitness | y |
20:25 | Virtual Spin | 45mins | The Loft | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Sports Hall | mind and body fitness | y |
07:15 | spin | 45mins | The Loft | fitness and weight loss | y |
10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
12:00 | Aqua | 40mins | The pool | fitness and tone | y |
13:00 | Yoga | 45mins | Studio 1 | tone and weight loss | y |
17:15 | Barre Pilates | 45mins | Studio 1 | tone and weight loss | y |
18:15 | Pump and Tone | 45mins | Sports Hall | tone and weight loss | y |
19:15 | spin | 45mins | The Loft | fitness and weight loss | y |
20:15 | Pilates | 45mins | Studio 1 | fitness and weight loss | y |
20:10 | Virtual Spin | 45mins | The Loft | fitness and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Spin | 45mins | The Loft | fitness and weight loss | y |
09:50 | Aqua | 40mins | The pool | fitness and tone | y |
13:00 | HiiT Pilates | 45mins | Sports Hall | mind and body fitness | y |
17:30 | Spin | 45mins | The Loft | fitness and weightloss | y |
18:30 | Barre Pilates | 45mins | Sports Hall | mind and body fitness | y |
18:30 | Barre Pilates | 45mins | Studio 1 | fitness and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Spin | 45mins | The Loft | fitness and weightloss | y |
11:30 | Bootcamp | 45mins | Sports Hall | fitness and tone | y |
11:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Super Spin | 60mins | The Loft | fitness and weightloss | y |
11:30 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, May 23rd, 2022
Tuesday, May 24th, 2022
Wednesday, May 25th, 2022
Thursday, May 26th, 2022
Friday, May 27th, 2022
Saturday, May 28th, 2022
Sunday, May 29th, 2022
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
07:05 - 08:05 | Masters | y |
08:00 - 09:00 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
19:00 - 20:00 | Club Training | y |
19:45 - 20:30 | Advaned 25m Lane Swim | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
11:00 - 11:40 | Aqua aerobics | n |
18:00 - 20:00 | Club Training | y |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
20:30 - 21:30 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
05:45 - 07:00 | Advaned 25m Lane Swim | y |
07:05 - 08:50 | Advaned 25m Lane Swim | y |
09:00 - 18:00 | family Swim | n |
09:45 - 10:30 | Adult lessons | n |
12:00 - 12:45 | Aqua aerobics | n |
18:00 - 20:00 | Club Training | y |
18:15 - 19:50 | 25m lane swim | y |
20:00 - 21:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
17:00 - 20:00 | Swim Club Training | y |
17:00 - 20:00 | 25m Lane Swim | y |
20:30 - 21:30 | Triathlon Coaching | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua aerobics | n |
17:15 - 18:15 | Autism Friendly Hour | n |
18:15 - 19:15 | Swim Club Training | y |
18:30 - 20:30 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
12:55 - 13:50 | Advaned 25m Lane Swim | y |
10:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
Time | Class | Duration |
---|---|---|
07:15 | spin | 45mins |
09:45 | Pilates | 45mins |
13:00 | Yoga | 45mins |
17:30 | Barre Pilates | 45mins |
17:30 | Pump and Tone | 45mins |
18:30 | Kettlebells | 45mins |
18:30 | Spin | 45mins |
18:30 | yoga | 45mins |
19:15 | piloxing | 45mins |
19:20 | Combat Conditioning | 45mins |
20:15 | Pilates | 45mins |
20:15 | Virtual Spin | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
07:15 | Virtual Spin | 45mins |
10:15 | Fit4Life | 45mins |
12:00 | Aqua | 40mins |
17:15 | Pump and Tone | 45mins |
17:30 | Pilates | 45mins |
18:30 | Yoga | 45mins |
19:30 | spin | 45mins |
19:30 | Zumba | 45mins |
20:20 | Virtual Spin | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Combat Conditioning | 40mins |
12:00 | Aqua | 45mins |
17:15 | Barre Pilates | 45mins |
15:15 | HiiT Circuits | 45mins |
18:15 | Fit Combat | 45mins |
18:15 | power cycle | 45mins |
19:15 | Pump and Tone | 45mins |
19:15 | Pilates | 30mins |
20:25 | Virtual Spin | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
07:15 | spin | 45mins |
10:15 | Fit4Life | 45mins |
12:00 | Aqua | 40mins |
13:00 | Yoga | 45mins |
17:15 | Barre Pilates | 45mins |
18:15 | Pump and Tone | 45mins |
19:15 | spin | 45mins |
20:15 | Pilates | 45mins |
20:10 | Virtual Spin | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Spin | 45mins |
09:50 | Aqua | 40mins |
13:00 | HiiT Pilates | 45mins |
17:30 | Spin | 45mins |
18:30 | Barre Pilates | 45mins |
18:30 | Barre Pilates | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Spin | 45mins |
11:30 | Bootcamp | 45mins |
11:30 | Zumba | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Super Spin | 60mins |
11:30 | Yoga | 45mins |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
07:05 - 08:05 | Masters | y |
08:00 - 09:00 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lessons | n |
18:15 - 20:00 | 25m Lane Swim | y |
19:00 - 20:00 | Club Training | y |
19:45 - 20:30 | Advaned 25m Lane Swim | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 18:00 | Family Swim | n |
11:00 - 11:40 | Aqua aerobics | n |
18:00 - 20:00 | Club Training | y |
18:15 - 20:00 | 25m Lane Swim | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
20:30 - 21:30 | Masters | y |
Time | Activity | Adults Only |
---|---|---|
05:45 - 07:00 | Advaned 25m Lane Swim | y |
07:05 - 08:50 | Advaned 25m Lane Swim | y |
09:00 - 18:00 | family Swim | n |
09:45 - 10:30 | Adult lessons | n |
12:00 - 12:45 | Aqua aerobics | n |
18:00 - 20:00 | Club Training | y |
18:15 - 19:50 | 25m lane swim | y |
20:00 - 21:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua aerobics | n |
17:00 - 20:00 | Swim Club Training | y |
17:00 - 20:00 | 25m Lane Swim | y |
20:30 - 21:30 | Triathlon Coaching | y |
20:00 - 21:30 | Advaned 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:05 - 08:00 | Advaned 25m Lane Swim | y |
08:00 - 08:50 | 25m lane swim | y |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua aerobics | n |
17:15 - 18:15 | Autism Friendly Hour | n |
18:15 - 19:15 | Swim Club Training | y |
18:30 - 20:30 | 25m lane swim | y |
Time | Activity | Adults Only |
---|---|---|
12:55 - 13:50 | Advaned 25m Lane Swim | y |
10:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
Join Us