Monday, January 23rd, 2023
Tuesday, January 24th, 2023
Wednesday, January 25th, 2023
Thursday, January 26th, 2023
Friday, January 27th, 2023
Saturday, January 28th, 2023
Sunday, January 29th, 2023
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Spin (My Ride) | 45mins | The Loft | fitness and weight loss | y |
09:45 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
13:00 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
17:30 | Power Spin | 45mins | The Loft | fitness and weight loss | y |
17:30 | Barre Pilates | 45mins | Studio 1 | mind and body fitness | y |
17:30 | Pump and Tone | 45mins | Sports Hall | tone and fitness | y |
18:30 | BoxFit | 30mins | Studio 1 | tone and weight loss | y |
18:30 | Spin (My Ride) | 45mins | The Loft | fitness and weight loss | y |
18:30 | Viniasa flow yoga | 45mins | Sports Hall | mind and body fitness | y |
19:30 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
19:30 | Bootcamp | 45mins | Sports Hall | tone and fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
10:00 | Buggylicious | 45mins | Studio 1 | mind and body fitness | y |
10:15 | Fit4Life | 45mins | Sports Hall | tone and fitness | y |
12:00 | Aqua Pump | 40mins | Pool | tone and fitness | y |
17:15 | HIIT Back to Basics | 45mins | Sports Hall | mind and body fitness | y |
17:15 | Barre Pilates | 45mins | Studio 1 | mind and body fitness | y |
18:30 | Squeeze | 45mins | Studio 1 | tone and body fitness | y |
18:30 | Yoga | 45mins | Sports Hall | mind and body fitness | y |
19:30 | Spin (Power Battle) | 45mins | The Loft | fitness and weight loss | y |
19:30 | Zumba | 45mins | Studio 1 | fitness and weight loss |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
12:00 | Aqua Pump | 45mins | Pool | tone and fitness | y |
17:15 | Pump and Tone | 45mins | Sports Hall | tone and weight loss | y |
17:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
18:15 | Spin (Power Battle) | 45mins | The Loft | fitness and weight loss | y |
18:15 | Bars and Bells | 45mins | Studio 1 | fitness and weight loss | y |
18:15 | Flow Yoga | 45mins | Sports Hall | mind and body fitness | y |
19:15 | Reppin | 45mins | Sports Hall | tone and weight loss | y |
19:15 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
19:30 | Spin | 45mins | The Loft | fitness and weight loss | y |
20:00 | HIIT Aqua | 30 mins | Pool | tone and fitness | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
09:45 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
10:15 | Fit4Life | 45mins | Sports Hall | fitness and tone | y |
11:15 | Fit4Life | 45mins | Studio 1 | tone and fitness | y |
12:00 | Aqua Pump | 40mins | Pool | fitness and tone | y |
13:00 | Yoga | 45mins | Studio 1 | mind and body fitness | y |
17:30 | Squeeze | 45mins | Studio 1 | tone and weight loss | y |
18:15 | Bootcamp | 45mins | Sports Hall | tone and weight loss | y |
18:15 | Spin (Power Battle) | 45mins | The Loft | fitness and weight loss | y |
19:15 | Bars and Bells | 45mins | Studio 1 | tone and weight loss | y |
20:10 | Virtual Spin | 45mins | The Loft | fitness and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Spin | 45mins | The Loft | fitness and weight loss | y |
09:45 | Pilates | 45mins | Studio 1 | mind and body fitness | y |
09:50 | Aqua Pump | 40mins | Pool | fitness and tone | y |
13:00 | Squeeze | 45mins | Studio 1 | tone and body fitness | y |
17:30 | Reppin | 45mins | Sports Hall | tone and weight loss | y |
18:30 | Spin | 45mins | The Loft | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Spin (CBC) | 45mins | The Loft | fitness and weightloss | y |
11:30 | HIIT Back to Basics | 45mins | Sports Hall | fitness and tone | y |
11:30 | Zumba | 45mins | Studio 1 | fitness and weight loss | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:15 | Super Spin (My Ride) | 60mins | The Loft | fitness and weightloss | y |
11:30 | Reppin | 45mins | Sports Hall | fitness and weight loss | y |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, January 23rd, 2023
Tuesday, January 24th, 2023
Wednesday, January 25th, 2023
Thursday, January 26th, 2023
Friday, January 27th, 2023
Saturday, January 28th, 2023
Sunday, January 29th, 2023
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:05 - 08:05 | Masters training | y |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lesson | y |
13:00 - 14:00 | School | n |
14:00 - 18:00 | Childrens swim lessons | n |
18:00 - 20:00 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:15 - 08:15 | School | n |
08:00 - 09:00 | 25m Open Session | y |
10:00 - 18:00 | Family Swim | n |
11:00 - 12:00 | School | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School lesson | |
16:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:30 | Swim Club Training | y |
20:00 - 21:30 | Advanced 25m lanes | y |
20:30 - 21:30 | Masters training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
07:30 - 08:30 | School lesson | n |
09:00 - 10:00 | School lesson | n |
09:00 - 18:00 | Family swim | n |
09:45 - 10:30 | Adult lessons | y |
11:00 - 12:00 | School | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Swim Club Training | y |
18:00 - 19:55 | 25m Open Session | y |
20:00 - 20:40 | Aqua | y |
20:45 - 21:30 | Adult lesson | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:15 - 09:00 | School lesson | n |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School lesson | n |
14:00 - 15:00 | School lesson | n |
15:00 - 16:00 | School lesson | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 20:00 | 25m Open Session | y |
17:00 - 20:30 | Swim Club Training | y |
20:00 - 21:30 | Advanced 25m lanes | y |
20:30 - 21:30 | Triathlon Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:45 - 08:45 | School lesson | n |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua | y |
13:00 - 14:00 | School lesson | n |
14:00 - 15:00 | School lesson | n |
15:00 - 16:00 | School lesson | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 19:00 | Swim Club Training | y |
17:15 - 18:15 | Autism Hour | n |
18:30 - 20:30 | 25m Open Session | y |
Time | Activity | Adults Only |
---|---|---|
10:00 - 12:45 | Childrens swim lessons | n |
12:55 - 13:50 | Advanced 25m lanes | y |
14:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, January 23rd, 2023
Tuesday, January 24th, 2023
Wednesday, January 25th, 2023
Thursday, January 26th, 2023
Friday, January 27th, 2023
Saturday, January 28th, 2023
Sunday, January 29th, 2023
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
20:00 - 20:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 10:40 | Aqua | y |
11:00 - 12:30 | Baby lessons | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family swim | n |
09:15 - 10:00 | Adult lessons | y |
13:00 - 15:00 | School | n |
15:30 - 18:00 | Childrens swim lessons | n |
17:00 - 18:00 | Rookie Lifeguard | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 21:00 | Swim Club Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 18:00 | Autism Hour | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:15 - 19:55 | Aqua | y |
Time | Activity | Adults Only |
---|---|---|
06:30 - 07:30 | Masters training | y |
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 12:00 | School | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 18:00 | School | n |
18:00 - 19:45 | 25m Open Session | y |
Time | Activity | Adults Only |
---|---|---|
09:00 - 10:00 | 25m Open Session | y |
10:00 - 14:00 | Childrens swim lessons | n |
14:00 - 16:45 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:00 - 16:00 | Family Swim | n |
Time | Class | Duration |
---|---|---|
07:15 | Spin (My Ride) | 45mins |
09:45 | Pilates | 45mins |
13:00 | Yoga | 45mins |
17:30 | Power Spin | 45mins |
17:30 | Barre Pilates | 45mins |
17:30 | Pump and Tone | 45mins |
18:30 | BoxFit | 30mins |
18:30 | Spin (My Ride) | 45mins |
18:30 | Viniasa flow yoga | 45mins |
19:30 | Pilates | 45mins |
19:30 | Bootcamp | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
10:00 | Buggylicious | 45mins |
10:15 | Fit4Life | 45mins |
12:00 | Aqua Pump | 40mins |
17:15 | HIIT Back to Basics | 45mins |
17:15 | Barre Pilates | 45mins |
18:30 | Squeeze | 45mins |
18:30 | Yoga | 45mins |
19:30 | Spin (Power Battle) | 45mins |
19:30 | Zumba | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
12:00 | Aqua Pump | 45mins |
17:15 | Pump and Tone | 45mins |
17:15 | Pilates | 45mins |
18:15 | Spin (Power Battle) | 45mins |
18:15 | Bars and Bells | 45mins |
18:15 | Flow Yoga | 45mins |
19:15 | Reppin | 45mins |
19:15 | Zumba | 45mins |
19:30 | Spin | 45mins |
20:00 | HIIT Aqua | 30 mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
09:45 | Pilates | 45mins |
10:15 | Fit4Life | 45mins |
11:15 | Fit4Life | 45mins |
12:00 | Aqua Pump | 40mins |
13:00 | Yoga | 45mins |
17:30 | Squeeze | 45mins |
18:15 | Bootcamp | 45mins |
18:15 | Spin (Power Battle) | 45mins |
19:15 | Bars and Bells | 45mins |
20:10 | Virtual Spin | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Spin | 45mins |
09:45 | Pilates | 45mins |
09:50 | Aqua Pump | 40mins |
13:00 | Squeeze | 45mins |
17:30 | Reppin | 45mins |
18:30 | Spin | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Spin (CBC) | 45mins |
11:30 | HIIT Back to Basics | 45mins |
11:30 | Zumba | 45mins |
Time | Class | Duration |
---|---|---|
10:15 | Super Spin (My Ride) | 60mins |
11:30 | Reppin | 45mins |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:05 - 08:05 | Masters training | y |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 18:00 | Family Swim | n |
09:45 - 10:30 | Adult lesson | y |
13:00 - 14:00 | School | n |
14:00 - 18:00 | Childrens swim lessons | n |
18:00 - 20:00 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
20:45 - 21:30 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:15 - 08:15 | School | n |
08:00 - 09:00 | 25m Open Session | y |
10:00 - 18:00 | Family Swim | n |
11:00 - 12:00 | School | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School lesson | |
16:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:30 | Swim Club Training | y |
20:00 - 21:30 | Advanced 25m lanes | y |
20:30 - 21:30 | Masters training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
07:30 - 08:30 | School lesson | n |
09:00 - 10:00 | School lesson | n |
09:00 - 18:00 | Family swim | n |
09:45 - 10:30 | Adult lessons | y |
11:00 - 12:00 | School | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Swim Club Training | y |
18:00 - 19:55 | 25m Open Session | y |
20:00 - 20:40 | Aqua | y |
20:45 - 21:30 | Adult lesson | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:15 - 09:00 | School lesson | n |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 17:00 | Family Swim | n |
12:00 - 12:40 | Aqua | y |
13:00 - 14:00 | School lesson | n |
14:00 - 15:00 | School lesson | n |
15:00 - 16:00 | School lesson | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 20:00 | 25m Open Session | y |
17:00 - 20:30 | Swim Club Training | y |
20:00 - 21:30 | Advanced 25m lanes | y |
20:30 - 21:30 | Triathlon Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 08:00 | Advanced 25m lanes | y |
07:45 - 08:45 | School lesson | n |
08:00 - 09:00 | 25m Open Session | y |
09:00 - 10:00 | School lesson | n |
09:00 - 17:00 | Family Swim | n |
09:50 - 10:30 | Aqua | y |
13:00 - 14:00 | School lesson | n |
14:00 - 15:00 | School lesson | n |
15:00 - 16:00 | School lesson | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 19:00 | Swim Club Training | y |
17:15 - 18:15 | Autism Hour | n |
18:30 - 20:30 | 25m Open Session | y |
Time | Activity | Adults Only |
---|---|---|
10:00 - 12:45 | Childrens swim lessons | n |
12:55 - 13:50 | Advanced 25m lanes | y |
14:00 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
13:00 - 14:00 | School | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
20:00 - 20:45 | Adult lessons | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 10:40 | Aqua | y |
11:00 - 12:30 | Baby lessons | n |
15:00 - 18:00 | Childrens swim lessons | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 20:00 | Swim Club Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family swim | n |
09:15 - 10:00 | Adult lessons | y |
13:00 - 15:00 | School | n |
15:30 - 18:00 | Childrens swim lessons | n |
17:00 - 18:00 | Rookie Lifeguard | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:00 - 21:00 | Swim Club Training | y |
Time | Activity | Adults Only |
---|---|---|
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 18:00 | Autism Hour | n |
18:00 - 19:00 | Masters training | y |
18:00 - 20:45 | 25m Open Session | y |
19:15 - 19:55 | Aqua | y |
Time | Activity | Adults Only |
---|---|---|
06:30 - 07:30 | Masters training | y |
07:00 - 09:00 | 25m Open Session | y |
09:00 - 18:00 | Family Swim | n |
10:00 - 12:00 | School | n |
14:00 - 15:00 | School | n |
16:00 - 17:00 | Childrens swim lessons | n |
17:00 - 18:00 | School | n |
18:00 - 19:45 | 25m Open Session | y |
Time | Activity | Adults Only |
---|---|---|
09:00 - 10:00 | 25m Open Session | y |
10:00 - 14:00 | Childrens swim lessons | n |
14:00 - 16:45 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:00 - 16:00 | Family Swim | n |
Join Us