Monday, April 5th, 2021
Tuesday, April 6th, 2021
Wednesday, April 7th, 2021
Thursday, April 8th, 2021
Friday, April 9th, 2021
Saturday, April 10th, 2021
Sunday, April 11th, 2021
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:30:00 | Kettle Bells | 30mins | Online | fitness, weight loss and tone | y |
13:30 | Legs/Abs/Bums | 40mins | Online | Fitness and tone | y |
15:30 | Yoga | 50mins | Online | fitness, weight loss and tone | y |
18:30 | Pump&Tone | 45mins | Pay | fitness, weight loss and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Advanced Pilates | 45mins | Online | Fitness and tone | y |
10:30 | Fit4Life | 45mins | Online | fitness and weight loss | y |
13:30 | Corecentric | 30mins | Online | fitness, weight loss & tone | y |
17:30 | Piloxing | 40mins | Book | fitness, weight loss and tone | y |
18:30 | Run Ready | 15mins | Online | Flexiblity and Mobility | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:30 | Pilates | 45mins | Online | fitness, weight loss and tone | y |
15:30 | Yoga | 50mins | Online | mind and body fitness | y |
17:30 | Barre Pilates | 45mins | Book | mind and body fitness | y |
18:30 | Pump&Tone | 45mins | Pay | fitness, weight loss and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
07:15 | Pilates | 45mins | Online | fitness and tone | y |
10:30 | Fit4Life | 45mins | Online | fitness, weight loss and tone | y |
13:30 | Total Body | 30mins | Online | fitness and tone | y |
18:30 | Piloxing | 45mins | Book | fitness, weight loss and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
08:00 | Corecentric | 30mins | Online | Strength and tone | y |
10:30 | Yoga | 50mins | Online | mind and body fitness | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
10:30 | Barre Pilates | 45mins | Book | fitness, weight loss and tone | y |
11:30 | Pilates | 45mins | Online | Fitness and tone | y |
13:30 | Pump&Tone | 45mins | Private | fitness, weight loss and tone | y |
Time | Class | Duration | Studio | Class Type | Included |
---|---|---|---|---|---|
{time} | {class} | {duration} | {studio} | {type} | {included} |
A section of the pool will always be available for swimming, however this area may be limited as per the timetable below
Monday, April 5th, 2021
Tuesday, April 6th, 2021
Wednesday, April 7th, 2021
Thursday, April 8th, 2021
Friday, April 9th, 2021
Saturday, April 10th, 2021
Sunday, April 11th, 2021
Time | Activity | Adults Only |
---|---|---|
10:15 - 11:15 | 25m Lane Swim | y |
11:30 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 16:15 | Family Swim | n |
16:30 - 17:30 | 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
10:15 - 16:15 | Family Swim | n |
16:30 - 17:30 | 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:15 - 09:30 | 25m Lane Swim | y |
09:45 - 15:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
{starttime} - {endtime} | {activity} | {adultonly} |
Time | Activity | Adults Only |
---|---|---|
{starttime} - {endtime} | {activity} | {adultonly} |
Time | Activity | Adults Only |
---|---|---|
10:15 - 11:15 | 25m Lane Swim | Y |
11:30 - 17:30 | Family Swim | n |
Time | Class | Duration |
---|---|---|
10:30:00 | Kettle Bells | 30mins |
13:30 | Legs/Abs/Bums | 40mins |
15:30 | Yoga | 50mins |
18:30 | Pump&Tone | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Advanced Pilates | 45mins |
10:30 | Fit4Life | 45mins |
13:30 | Corecentric | 30mins |
17:30 | Piloxing | 40mins |
18:30 | Run Ready | 15mins |
Time | Class | Duration |
---|---|---|
10:30 | Pilates | 45mins |
15:30 | Yoga | 50mins |
17:30 | Barre Pilates | 45mins |
18:30 | Pump&Tone | 45mins |
Time | Class | Duration |
---|---|---|
07:15 | Pilates | 45mins |
10:30 | Fit4Life | 45mins |
13:30 | Total Body | 30mins |
18:30 | Piloxing | 45mins |
Time | Class | Duration |
---|---|---|
08:00 | Corecentric | 30mins |
10:30 | Yoga | 50mins |
Time | Class | Duration |
---|---|---|
10:30 | Barre Pilates | 45mins |
11:30 | Pilates | 45mins |
13:30 | Pump&Tone | 45mins |
Time | Class | Duration |
---|---|---|
{time} | {class} | {duration} |
Time | Activity | Adults Only |
---|---|---|
10:15 - 11:15 | 25m Lane Swim | y |
11:30 - 17:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
10:15 - 16:15 | Family Swim | n |
16:30 - 17:30 | 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
10:15 - 16:15 | Family Swim | n |
16:30 - 17:30 | 25m Lane Swim | y |
Time | Activity | Adults Only |
---|---|---|
07:15 - 09:30 | 25m Lane Swim | y |
09:45 - 15:30 | Family Swim | n |
Time | Activity | Adults Only |
---|---|---|
{starttime} - {endtime} | {activity} | {adultonly} |
Time | Activity | Adults Only |
---|---|---|
{starttime} - {endtime} | {activity} | {adultonly} |
Time | Activity | Adults Only |
---|---|---|
10:15 - 11:15 | 25m Lane Swim | Y |
11:30 - 17:30 | Family Swim | n |
Join Us